Nevada
The LCCR Voting Record reflects positions taken by every senator and representative on the legislative priorities of the Leadership Conference on Civil Rights (LCCR) and its coalition.
Scroll down to see all House and Senate members from this state.
Choose another state, or return to the Voting Record overview.
| signifies a vote in line with LCCR's position | signifies a vote against LCCR's position | ||
|
|
signifies a position in line with LCCR’s position |
|
signifies a position against LCCR’s position |
House
Senate
| LCCR's Position | Ensign (R) | Reid, H. (D) | |
|---|---|---|---|
| Civil Rights Score | 0% | 89% | |
| Report Total | 0% | 89% | |
| Fair Minimum Wage Act | Yea | - | + |
| EEOC Enforcement of English-Only Policies | Nay | - | + |
| Fiscal 2009 Budget Resolution | Yea | - | + |
| Bankruptcy Relief for Homeowners | Nay | - | + |
| Lilly Ledbetter Fair Pay Act | Yea | - | - |
| Fiscal 2008 Budget Resolution | Yea | - | + |
| Collective Bargaining Rights for Public Safety Officers | Yea | - | + |
| Police Enforcement of Immigration Laws | Nay | - | + |
| Photo ID Requirement for Voting | Nay | - | + |
| Expanded Grounds for Deportation | Nay | - | + |
| "Official English" Amendment | Nay | - | + |
| Comprehensive Immigration Reform | Yea | - | + |
| Employee Free Choice Act | Yea | - | + |
| REAL ID Amendment | Nay | - | - |
| Voting Rights for D.C. Residents | Yea | - | + |
| Leslie H. Southwick Nomination | Nay | - | + |
| Access to Education: DREAM Act | Yea | - | + |
| Michael B. Mukasey Nomination | Nay | - | + |
Notes
*Although Majority Leader Reid's vote is officially recorded as a "no," he switched his vote from "yes" to "no" due to a Senate rule that would permit him to raise the bill again only if he voted against cloture. Therefore we have scored his vote on this bill as a "yes."


The Leadership Conference is working diligently to see that Tom Perez is confirmed as U.S. Secretary of Labor. Perez is an eminently qualified public servant and consensus builder who has dedicated his career to ensuring that all individuals are treated fairly and have the opportunity to succeed. He has served with integrity and distinction at the local, state and national level, compiling an outstanding record of achievement. 

