Loading

The Leadership Conference on Civil and Human Rights

The Nation's Premier Civil and Human Rights Coalition

The Leadership Conference on Civil and Human Rights  & The Leadership Conference Education Fund
The Nation's Premier Civil and Human Rights Coalition
Confirm Tom Perez for U.S. Secretary of Labor

Tom PerezThe Leadership Conference is working diligently to see that Tom Perez is confirmed as U.S. Secretary of Labor. Perez is an eminently qualified public servant and consensus builder who has dedicated his career to ensuring that all individuals are treated fairly and have the opportunity to succeed. He has served with integrity and distinction at the local, state and national level, compiling an outstanding record of achievement.

Learn More & Take Action

Is Your State Hard-to-Count?

States Ranked by Number of People Living in Hard-to-Count Areas*
Rank State State Population
in HTC Areas*
Total Population
in State
% of Population
in HTC Areas*
51 California 10,393,982 33,870,923 30.7%
50 Texas 5,661,540 20,851,377 27.2%
49 New York 5,559,642 18,974,875 29.3%
48 Florida 2,981,402 15,982,265 18.7%
47 Illinois 2,400,355 12,418,799 19.3%
46 New Jersey 1,583,306 8,414,036 18.8%
45 Arizona 1,395,113 5,130,309 27.2%
44 Georgia 1,257,940 8,186,435 15.4%
43 Michigan 1,236,057 9,938,119 12.4%
42 Ohio 1,225,207 11,352,636 10.8%
41 Pennsylvania 1,194,589 12,280,771 9.7%
40 Massachusetts 988,281 6,348,960 15.6%
39 Louisiana 874,388 4,468,809 19.6%
38 Washington 833,276 5,894,002 14.1%
37 North Carolina 816,393 8,049,313 10.1%
36 Tennessee 630,157 5,689,277 11.1%
35 New Mexico 622,260 1,818,918 34.2%
34 Indiana 607,778 6,080,485 10.0%
33 Missouri 603,329 5,595,116 10.8%
32 Maryland 557,910 5,296,388 10.5%
31 Virginia 530,209 7,078,486 7.5%
30 Mississippi 528,289 2,844,623 18.6%
29 Oklahoma 522,964 3,450,505 15.2%
28 Nevada 517,378 1,998,155 25.9%
27 Connecticut 513,369 3,405,516 15.1%
26 Alabama 505,834 4,447,081 11.4%
25 Colorado 476,062 4,301,257 11.1%
24 Wisconsin 446,763 5,363,670 8.3%
23 Oregon 424,442 3,421,399 12.4%
22 South Carolina 380,810 4,012,012 9.5%
21 Kentucky 371,814 4,041,744 9.2%
20 Arkansas 364,721 2,673,400 13.6%
19 Minnesota 338,862 4,919,479 6.9%
18 DC 313,884 571,898 54.9%
17 Hawaii 287,574 1,211,491 23.7%
16 Kansas 256,600 2,688,395 9.5%
15 Rhode Island 250,646 1,048,319 23.9%
14 Utah 244,346 2,233,111 10.9%
13 Alaska 150,762 626,924 24.0%
12 Nebraska 147,850 1,711,202 8.6%
11 Iowa 122,656 2,926,273 4.2%
10 West Virginia 96,991 1,808,344 5.4%
9 Idaho 92,949 1,293,896 7.2%
8 South Dakota 73,624 754,755 9.8%
7 Montana 72,160 901,934 8.0%
6 Delaware 57,784 783,600 7.4%
5 Maine 56,311 1,274,848 4.4%
4 New Hampshire 55,956 1,235,786 4.5%
3 North Dakota 26,268 641,993 4.1%
2 Vermont 20,950 608,827 3.4%
1 Wyoming 12,456 493,688 2.5%
  United States Total  49,684,189 281,414,424 17.7%

More detailed information can be found in "Hard-to-Count" Populations by State (Percent of Population in HTC Areas, by Race and Hispanic Origin) (pdf) - The Census Project - April 2009.