Skip to main content

Civilrights.org

Leadership Conference on Civil Rights and Leadership Conference on Civil Rights Education Fund: over 200 national organizations strong.
Civilrights.org > Publications > Reports > Bringing A Nation Online

Reports and Curricula

Bringing A Nation Online - The Importance of Federal Leadership
Table of Contents

grey arrow Download various formats of this report
grey arrow Introduction and Overview
grey arrow Digital Opportunity for All Americans
grey arrow The TOP and CTC Programs
grey arrow Table: Federal Funding Attracts Matching Investments
grey arrow Index: TOP and CTC Grant Profiles
grey arrow Acknowledgements
Click here to downlaod a PDF version of the report     Get Acrobat Reader here

Federal Funding Attracts Matching Investments

State TOP Federal Support TOP Non-Federal Support CTC Federal Support CTC Non-Federal Support Total Federal Support Total Non-Federal Support Total Support
Alaska $3,102,358.00 $3,930,605.00 $2,413,735.00 $2,805,197.00 $5,516,093.00 $6,735,802.00 $12,251,895.00
Alabama $918,230.00 $1,309,951.00 $1,752,138.00 $1,993,822.00 $2,670,368.00 $3,303,773.00 $5,974,141.00
Arkansas $1,055,853.00 $1,391,649.00 $248,000.00 $152,865.00 $1,303,853.00 $1,544,514.00 $2,848,367.00
Arizona $3,375,957.00 $3,595,411.00 $2,753,430.00 $1,945,815.00 $6,129,387.00 $5,541,226.00 $11,670,613.00
California $16,340,645.00 $25,026,007.00 $13,497,210.00 $11,708,055.00 $29,837,855.00 $36,734,062.00 $66,571,917.00
Colorado $3,544,724.00 $4,901,263.00 $1,530,920.00 $1,515,568.00 $5,075,644.00 $6,416,831.00 $11,492,475.00
Connecticut $2,690,295.00 $3,879,399.00 $2,592,598.00 $2,747,872.00 $5,282,893.00 $6,627,271.00 $11,910,164.00
District of Columbia $7,020,055.00 $8,612,393.00 $3,272,130.00 $2,830,279.00 $10,292,185.00 $11,442,672.00 $21,734,857.00
Delaware $223,183.00 $224,000.00 $1,552,048.00 $1,022,412.00 $1,775,231.00 $1,246,412.00 $3,021,643.00
Florida $2,437,106.00 $3,126,383.00 $1,623,954.00 $1,110,419.00 $4,061,060.00 $4,236,802.00 $8,297,862.00
Georgia $3,382,345.00 $4,531,543.00 $1,969,363.00 $1,881,969.00 $5,351,708.00 $6,413,512.00 $11,765,220.00
Hawaii $2,597,138.00 $3,839,977.00 $598,950.00 $513,062.00 $3,196,088.00 $4,353,039.00 $7,549,127.00
Iowa $1,068,621.00 $1,139,231.00 $1,050,696.00 $797,128.00 $2,119,317.00 $1,936,359.00 $4,055,676.00
Idaho $2,544,708.00 $6,002,083.00 $1,393,993.00 $820,333.00 $3,938,701.00 $6,822,416.00 $10,761,117.00
Illinois $6,869,958.00 $7,835,895.00 $7,257,344.00 $4,378,656.00 $14,127,302.00 $12,214,551.00 $26,341,853.00
Indiana $2,346,983.00 $2,617,574.00 $2,346,983.00 $2,617,574.00 $4,964,557.00
Kansas $2,477,842.00 $2,823,832.00 $1,873,850.00 $1,062,921.00 $4,351,692.00 $3,886,753.00 $8,238,445.00
Kentucky $4,114,655.00 $4,958,138.00 $461,560.00 $183,467.00 $4,576,215.00 $5,141,605.00 $9,717,820.00
Louisiana $3,810,768.00 $5,320,598.00 $783,611.00 $646,499.00 $4,594,379.00 $5,967,097.00 $10,561,476.00
Massachusetts $6,325,989.00 $7,689,957.00 $3,092,483.00 $2,822,745.00 $9,418,472.00 $10,512,702.00 $19,931,174.00
Maryland $2,779,872.00 $3,044,094.00 $2,942,639.00 $1,959,942.00 $5,722,511.00 $5,004,036.00 $10,726,547.00
Maine $3,600,580.00 $3,682,025.00 $3,600,580.00 $3,682,025.00 $7,282,605.00
Michigan $5,016,775.00 $6,230,742.00 $2,826,821.00 $2,052,903.00 $7,843,596.00 $8,283,645.00 $16,127,241.00
Minnesota $5,361,066.00 $6,349,547.00 $2,671,275.00 $3,856,140.00 $8,032,341.00 $10,205,687.00 $18,238,028.00
Missouri $3,271,484.00 $9,030,352.00 $2,402,839.00 $2,771,407.00 $5,674,323.00 $11,801,759.00 $17,476,082.00
Mississippi $3,023,748.00 $4,511,785.00 $402,826.00 $280,310.00 $3,426,574.00 $4,792,095.00 $8,218,669.00
Montana $3,842,503.00 $4,588,740.00 $578,399.00 $432,831.00 $4,420,902.00 $5,021,571.00 $9,442,473.00
North Carolina $6,112,089.00 $10,417,989.00 $200,000.00 $0.00 $6,312,089.00 $10,417,989.00 $16,730,078.00
North Dakota $3,055,934.00 $4,508,577.00 $3,055,934.00 $4,508,577.00 $7,564,511.00
Nebraska $3,513,081.00 $4,529,577.00 $1,333,478.00 $1,126,961.00 $4,846,559.00 $5,656,538.00 $10,503,097.00
New Hampshire $1,925,378.00 $2,153,613.00 $1,925,378.00 $2,153,613.00 $4,078,991.00
New Jersey $3,296,691.00 $5,908,326.00 $2,918,759.00 $2,274,986.00 $6,215,450.00 $8,183,312.00 $14,398,762.00
New Mexico $731,170.00 $741,152.00 $1,771,110.00 $3,844,026.00 $2,502,280.00 $4,585,178.00 $7,087,458.00
Nevada $1,030,657.00 $867,545.00 $642,179.00 $637,983.00 $1,672,836.00 $1,505,528.00 $3,178,364.00
New York $12,859,800.00 $18,100,970.00 $13,479,756.00 $13,519,828.00 $26,339,556.00 $31,620,798.00 $57,960,354.00
Ohio $3,279,699.00 $3,788,831.00 $1,355,320.00 $853,917.00 $4,635,019.00 $4,642,748.00 $9,277,767.00
Oklahoma $3,021,787.00 $9,887,812.00 $2,101,952.00 $969,088.00 $5,123,739.00 $10,856,900.00 $15,980,639.00
Oregon $6,778,421.00 $9,138,047.00 $1,279,506.00 $657,543.00 $8,057,927.00 $9,795,590.00 $17,853,517.00
Pennsylvania $6,186,121.00 $7,096,046.00 $974,493.00 $713,887.00 $7,160,614.00 $7,809,933.00 $14,970,547.00
Puerto Rico $358,094.00 $403,895.00 $235,787.00 $110,550.00 $593,881.00 $514,445.00 $1,108,326.00
Rhode Island $690,000.00 $961,604.00 $690,000.00 $961,604.00 $1,651,604.00
South Carolina $2,952,448.00 $4,549,913.00 $1,031,557.00 $764,025.00 $3,984,005.00 $5,313,938.00 $9,297,943.00
South Dakota $4,271,918.00 $5,197,475.00 $1,034,486.00 $426,271.00 $5,306,404.00 $5,623,746.00 $10,930,150.00
Tennessee $3,747,833.00 $3,874,860.00 $1,742,216.00 $949,936.00 $5,490,049.00 $4,824,796.00 $10,314,845.00
Texas $8,360,518.00 $11,130,300.00 $5,357,349.00 $5,413,988.00 $13,717,867.00 $16,544,288.00 $30,262,155.00
Utah $1,783,074.00 $2,774,659.00 $293,548.00 $92,583.00 $2,076,622.00 $2,867,242.00 $4,943,864.00
Vermont $1,244,852.00 $1,415,489.00 $454,407.00 $533,705.00 $1,699,259.00 $1,949,194.00 $3,648,453.00
Virgin Islands $488,309.00 $986,421.00 $488,309.00 $986,421.00 $1,474,730.00
Virginia $2,454,704.00 $3,916,264.00 $2,683,356.00 $3,169,978.00 $5,138,060.00 $7,086,242.00 $12,224,302.00
Washington $3,132,145.00 $3,480,301.00 $3,158,417.00 $2,605,533.00 $6,290,562.00 $6,085,834.00 $12,376,396.00
Wisconsin $998,743.00 $1,381,970.00 $362,227.00 $176,694.00 $1,360,970.00 $1,558,664.00 $2,919,634.00
West Virginia $2,525,546.00 $3,531,531.00 $2,525,546.00 $3,531,531.00 $6,057,077.00
Wyoming $452,836.00 $478,974.00 $253,810.00 $357,350.00 $706,646.00 $836,324.00 $1,542,970.00

© Leadership Conference on Civil Rights/Leadership Conference on Civil Rights Education Fund. All rights reserved.
1629 K Street NW, 10th Floor, Washington, DC 20006