In this report:
Appendix Table A
Economic Security Indicators, by Race, Hispanic Origin and Gender
| All | White* | Black | Hispanic | Men | Women | |
|---|---|---|---|---|---|---|
| Share Earning | ||||||
| Less Than $12/hr | 40.5% | 34.7% | 52.6% | 60.2% | 34.6% | 46.7% |
| $12 - $19.19 | 27.2% | 28.4% | 26.1% | 23.5% | 27.5% | 26.8% |
| $19.19 - $28.79 | 18.3% | 20.6% | 14.1% | 10.5% | 20.2% | 16.3% |
| $28.79+ | 14.0% | 16.4% | 7.1% | 5.7% | 17.6% | 10.1% |
| Share w/employer provided | ||||||
| Health coverage | 59.8% | 54.1% | 39.7% | 58.7% | 52.5% | |
| Retirement coverage | 50.6% | 42.2% | 25.0% | 46.4% | 44.3% | |
| Median Household Income | $46,326 | $50,784 | $30,858 | $35,967 | $46,756i | $30,650i |
| Poverty Rate | 12.6% | 8.3% | 24.9% | 21.8% | 13.0%p | 28.7%p |
| Share Uninsured | 15.9% | 11.3% | 19.6% | 32.7% | n.a | n.a |
| Share w/Medicare coverage | 13.0% | 8.9% | 24.8% | 21.7% | - | - |
Sources: Economic Policy Institute, State of Working America, Tables 3.7-3.10 (distribution of employment by wage level (2005 data)); table 3.12 (private sector employer-provided health coverage (2004 data)); Table 3.15 (private sector employer-provided pension coverage (2004 data)) (http://www.stateofworkingamerica.org/tabfig_03.html); U.S. Census Bureau, Income, Poverty, and Health Insurance Coverage in the United States: 2005, Tables 1 and A-1 (household income); Tables B-1 and B-3 (poverty); and Table C-1 (uninsured and Medicaid-covered) (http://www.census.gov/prod/2006pubs/p60-231.pdf).
*White is non-Hispanic whites; Hispanic can be any race.
iIncome data for men/women is for families headed by men, with no wife present; and by women, with no husband present.
pPoverty rates for men/women is for families headed by men, with no wife present; and by women, with no husband present (all other poverty rates are for individuals).




