Skip to main content

Civilrights.org

Civilrights.org: The Civil Rights coalition for the 21st century. Over 180 national organizations strong.
Founded by LCCR and LCCREF
Issues

Search This Site

CivilRights.org > Research Center > Census

Undercount of Children in 1990 Census

Too Many Missing Children!!

City State Number of Children Missed 1990* Children as % of Total Undercount* Schools Missed Children Would Fill 1 Teachers to Staff Schools 2
Birmingham Alabama 4,187 53 7 245
Huntsville Alabama 1422 51 3 83
Mobile Alabama 2,860 58 5 167
Montgomery Alabama 2,354 64 4 138
Anchorage Alaska 2,146 37 8 123
Glendale Arizona 1,169 45 2 62
Mesa Arizona 1,964 43 3 104
Phoenix Arizona 9,123 45 14 483
Scotsdale Arizona 478 43 1 25
Tempe Arizona 878 25 1 46
Tucson Arizona 3,819 36 6 202
Little Rock Arkansas 2,335 57 6 137
Anaheim California 2,681 37 4 112
Bakersfield California 2,251 49 3 94
Berkeley California 839 21 1 35
Chula Vista California 1,411 40 2 59
Concord California 704 39 1 29
El Monte California 1,948 43 3 81
Escondido California 962 40 1 40
Fremont California 1,143 41 2 48
Fresno California 6,127 50 9 255
Fullerton California 827 32 1 34
Garden Grove California 1,399 42 2 58
Glendale California 1,372 31 2 57
Hayward California 1,239 38 2 52
Huntington California 926 30 1 39
Inglewood California 3,159 43 5 132
Irvine California 596 32 1 25
Long Beach California 6,910 42 10 288
Los Angeles California 52,245 38 77 2,177
Modesto California 1,677 41 2 70
Moreno Valley California 1,831 57 3 76
Oakland California 8,717 45 13 363
Oceanside California 1,419 43 2 59
Ontario California 1,917 45 3 80
Orange California 761 37 1 32
Oxnard California 2,076 42 3 87
Pasadena California 1,851 38 3 77
Pomona Rancho California 2,433 45 4 101
Cucamonga California 971 51 1 40
Riverside California 2469 40 4 103
Sacramento California 5362 47 8 223
Salinas California 1420 36 2 59
San Bernard California 2946 48 4 123
San Diego California 12,047 37 18 502
San Francisco California 6387 30 9 266
San Jose California 7,835 41 12 326
Santa Ana California 4542 38 7 189
Santa Clarita California 718 52 1 30
Santa Rosa California 851 33 1 35
Simi Valley California 608 34 1 25
Stockton California 3,775 51 6 157
Sunnyvale California 785 28 1 33
Thousand Oaks California 551 52 1 23
Torrance California 725 36 1 30
Vallejo California 1500 50 2 63
Aurora Colorado 2,273 45 5 122
Colorado Springs Colorado 2,404 41 5 129
Denver Colorado 5,288 40 12 284
Lakewood Colorado 609 37 1 33
Bridgeport Connecticut 1,669 42 3 116
Stamford Connecticut 538 39 1 37
Hartford Connecticut 2,228 34 4 155
New Haven Connecticut 1,561 34 3 108
Waterbury Connecticut 742 42 1 52
Washington District of Columbia 7,901 37 17 594
Fort Lauderdale Florida 1,634 50 2 89
Hialeah Florida 2,980 31 4 162
Hollywood Florida 1,118 64 1 61
Jacksonville Florida 8,292 58 10 451
Miami Florida 6,439 34 8 350
Orlando Florida 2,242 49 3 122
St. Petersburg Florida 2,327 67 3 126
Tallahassee Florida 1,019 33 1 55
Tampa Florida 3,772 51 5 205
Atlanta Georgia 6,357 46 9 390
Columbus Georgia 2,298 58 3 141
Macon Georgia 1,466 60 2 90
Savannah Georgia 1,852 62 3 114
Honolulu Hawaii 2,686 39 4 151
Boise City Idaho 782 30 2 40
Chicago Illinois 35,496 52 78 2076
Peoria Illinois 911 72 2 53
Rockford Illinois 896 76 2 52
Springfield Illinois 595 84 1 35
Evansville Illinois 579 86 1 33
Fort Wayne Indiana 1,098 77 2 63
Gary Indiana 2,094 71 4 120
Indianapolis Indiana 6,190 60 12 354
South Bend Indiana 718 79 1 41
Cedar Rapids Iowa 336 77 1 21
Des Moines Iowa 1,089 61 3 69
Kansas City Kansas 1,515 70 5 100
Overland Park Kansas 395 58 1 26
Topeka Kansas 615 71 2 41
Wichita Kansas 2,166 57 7 143
Lexi.-Fayette Kentucky 1,830 40 4 104
Louisville Kentucky 3,564 62 7 202
Baton Rouge Louisiana 3,151 48 6 190
New Orleans Louisiana 9,103 54 17 548
Shreveport Louisiana 3,242 62 6 195
Baltimore Maryland 11,492 50 19 657
Springfield Massachusetts 1,381 53 3 93
Lowell Massachusetts 875 37 2 59
Boston Massachusetts 4,861 30 10 326
Worchseter Massachusetts 601 43 1 40
Ann Arbor Michigan 434 23 1 22
Detroit Michigan 17,470 62 36 878
Flint Michigan 2,065 66 4 104
Grand Rapids Michigan 1,636 61 3 82
Lansing Michigan 1,202 57 2 60
Minneapolis Minnesota 2,732 44 6 158
St. Paul Minnesota 2,042 55 5 118
Jackson Mississippi 3,122 53 5 175
Independence Missouri 526 79 1 33
Kansas City Missouri 4,905 65 12 305
St. Louis Missouri 5,340 63 13 332
Springfield Missouri 497 53 1 31
Lincoln Nebraska 648 47 3 44
Omaha Omaha 2,205 60 11 151
Las Vegas Nevada 2,695 42 5 144
Reno Nevada 975 24 2 52
Elizabeth New Jersey 1,005 28 2 74
Jersey City New Jersey 2,736 33 5 201
Newark New Jersey 4,831 33 10 355
Paterson New Jersey 2,088 35 4 154
Albuquerque New Mexico 3,332 38 7 190
Albany New York 558 28 1 37
Buffalo New York 2,950 48 4 194
New York New York 66,579 27 99 4,380
Rochester New York 2,666 48 4 175
Syracuse New York 1133 40 2 75
Yonkers New York 1,124 44 2 74
Charlotte North Carolina 5,091 51 9 312
Durham North Carolina 1,457 44 3 89
Greensboro North Carolina 1,662 46 3 102
Raleigh North Carolina 2,134 38 4 131
Winston Salem North Carolina 1,440 50 2 88
Akron Ohio 1,975 61 4 118
Cincinnati Ohio 4,695 56 10 279
Cleveland Ohio 6,955 63 14 414
Columbus Ohio 5,722 46 12 341
Dayton Ohio 2,312 61 5 138
Toledo Ohio 2,759 63 6 164
Oklahoma City Oklahoma 5,974 60 18 385
Tulsa Oklahoma 4,661 62 14 301
Eugene Oregon 627 21 1 32
Portland Oregon 3,147 38 7 161
Salem Oregon 766 31 2 39
Erie Pennsylvania 568 49 1 33
Philadelphia Pennsylvania 18,351 79 33 1067
Pittsburgh Pennsylvania 2,227 57 4 129
Providence Rhode Island 1,249 35 3 84
Sioux Falls South Dakota 319 83 2 21
Chattanooga Tennessee 2,043 60 4 109
Knoxville Tennessee 1,839 53 3 98
Memphis Tennessee 9,959 55 17 530
Nashville-Davidson Tennessee 6,070 55 11 323
Abilene Texas 967 43 2 60
Amarillo Texas 1,393 47 2 87
Arlington Texas 3,505 47 6 219
Austin Texas 6,548 37 11 409
Beaumont Texas 1,361 59 2 85
Corpus Cristi Texas 4,604 48 8 288
Dallas Texas 15,871 43 28 992
El Paso Texas 10,041 44 18 628
Fort Worth Texas 6,843 49 12 428
Garland Texas 2,636 56 5 165
Houston Texas 28,554 43 50 1,785
Irving Texas 2,352 42 4 147
Laredo Texas 1,200 32 2 75
Lubbock Texas 1,550 35 3 97
Mesquite Texas 1,395 60 2 87
Pasadena Texas 2,182 52 4 136
Plano Texas 1,474 59 3 92
San Antonio Texas 16,679 44 29 1042
Waco Texas 1,091 39 2 68
Salt Lake City Utah 1,008 33 2 41
Alexandria Virginia 1,053 32 2 71
Chesapeake Virginia 1,960 60 3 132
Hampton Virginia 1,889 52 3 127
Newport News Virginia 2,784 55 5 187
Norfolk Virginia 3,913 50 7 263
Portsmouth Virginia 1,686 57 3 113
Richmond Virginia 2,719 46 5 182
Virginia Beach Virginia 5,174 57 9 347
Seattle Washington 3,678 31 7 183
Spokane Washington 885 40 2 44
Tacoma Washington 1,893 45 4 94
Madison Wisconsin 691 31 2 43
Milwaukee Wisconsin 8,650 59 21 541


* Bureau of the Census website. The undercount was measured by a post-enumeration survey conducted: as part of the 1990 census.

1 State averages for school size from the National Center for Education Statistics: State Indicators in": Education 1997 report.

2 Teachers needed to staff number of schools shown in previous column: using state-specific student-: teacher ratios from the National Center for Education Statistics: State Indicators in Education 1997 report.


The Children's Defense Fund, Inc.
25 E Street, NW
Washington, DC 20001
(202) 628-8787 or http://www.childrensdefense.org
Contact: Deborah Weinstein
dweinstein@childrensdefense.org


© 2008 Leadership Conference on Civil Rights/Leadership Conference on Civil Rights Education Fund. All rights reserved.
1629 K Street NW, 10th Floor, Washington, DC 20006