Map of States Affected by the Voting Rights Act

In some states, coverage only applies to certain counties or other political divisions. See Impacted States from the ACLU for more details.
| Alabama | Covered by Section 5. |
| Alaska | Covered by Section 203 (Alaska Native, American Indian, Asian). Covered by Section 5. |
| Arizona | Covered by Section 203 (American Indian, Spanish Heritage). Covered by Section 5. |
| Arkansas | Not covered. |
| California | Covered by Section 203 (American Indian, Spanish Heritage, Asian). Covered by Section 5. |
| Colorado | Covered by Section 203 (American Indian, Spanish Heritage). |
| Connecticut | Covered by Section 203 (Spanish Heritage). |
| Delaware | Not covered. |
| District of Columbia | Not covered. |
| Florida | Covered by Section 203 (American Indian, Spanish Heritage). Covered by Section 5. |
| Georgia | Covered by Section 5. |
| Hawaii | Covered by Section 203 (Asian). |
| Idaho | Covered by Section 203 (American Indian). |
| Illinois | Covered by Section 203 (Spanish Heritage, Asian). |
| Indiana | Not covered. |
| Iowa | Not covered. |
| Kansas | Covered by Section 203 (Spanish Heritage). |
| Kentucky | Not covered. |
| Louisiana | Covered by Section 203 (American Indian). Covered by Section 5. |
| Maine | Not covered. |
| Maryland | Covered by Section 203 (Spanish Heritage). |
| Massachusetts | Covered by Section 203 (Spanish Heritage). |
| Michigan | Covered by Section 203 (Spanish Heritage). Covered by Section 5. |
| Minnesota | Not covered. |
| Mississippi | Covered by Section 203 (American Indian). Covered by Section 5. |
| Missouri | Not covered. |
| Montana | Covered by Section 203 (American Indian). |
| Nebraska | Covered by Section 203 (American Indian, Spanish Heritage). |
| Nevada | Covered by Section 203 (American Indian, Spanish Heritage). |
| New Hampshire | Covered by Section 5 (10 towns). |
| New Jersey | Covered by Section 203 (Spanish Heritage). |
| New Mexico | Covered by Section 203 (American Indian, Spanish Heritage). |
| New York | Covered by Section 203 (Spanish Heritage, Asian). Covered by Section 5. |
| North Carolina | Covered by Section 203 (American Indian). Covered by Section 5. |
| North Dakota | Covered by Section 203 (American Indian). |
| Ohio | Not covered. |
| Oklahoma | Covered by Section 203 (Spanish Heritage). |
| Oregon | Covered by Section 203 (American Indian). |
| Pennsylvania | Covered by Section 203 (Spanish Heritage). |
| Rhode Island | Covered by Section 203 (Spanish Heritage). |
| South Carolina | Covered by Section 5. |
| South Dakota | Covered by Section 203 (American Indian). Covered by Section 5. |
| Tennessee | Not covered. |
| Texas | Covered by Section 203 (American Indian, Spanish Heritage, Asian). Covered by Section 5. |
| Utah | Covered by Section 203 (American Indian). |
| Vermont | Not covered. |
| Virginia | Covered by Section 5. |
| Washington | Covered by Section 203 (Spanish Heritage, Asian). |
| West Virginia | Not covered. |
| Wisconsin | Not covered. |
| Wyoming | Not covered. |



